<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigrant Daily &#187; California</title>
	<atom:link href="http://immigrantdaily.com/category/california/feed" rel="self" type="application/rss+xml" />
	<link>http://immigrantdaily.com</link>
	<description>Immigration News, Analysis and Pro-Immigrant Rants</description>
	<lastBuildDate>Fri, 26 Feb 2010 13:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>DOL Update on Trade Adjustment Assistance Determinations</title>
		<link>http://immigrantdaily.com/california/dol-update-on-trade-adjustment-assistance-determinations</link>
		<comments>http://immigrantdaily.com/california/dol-update-on-trade-adjustment-assistance-determinations#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:15:54 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[TAA]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Trade Adjustment Assistance Determinations]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6606</guid>
		<description><![CDATA[The U.S Department of Labor (DOL) has certified approximately 7,200 workers from California, Illinois, Michigan, Minnesota, Missouri, New Hampshire, New Jersey, North Carolina, Ohio, Pennsylvania, Tennessee, Texas, Virginia, Washington and Wisconsin states as eligible to apply for Trade Adjustment Assistance (TAA). Through the TAA program, DOL will leverage opportunities for displaced workers to acquire the [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6608" title="dol-logo" src="http://immigration.juris-global.com/wp-content/uploads/2010/02/dol-logo.gif" alt="dol-logo" width="119" height="119" />The U.S Department of Labor (DOL) has certified approximately 7,200 workers from California, Illinois, Michigan, Minnesota, Missouri, New Hampshire, New Jersey, North Carolina, Ohio, Pennsylvania, Tennessee, Texas, Virginia, Washington and Wisconsin states as eligible to apply for Trade Adjustment Assistance (TAA). Through the TAA program, DOL will leverage opportunities for displaced workers to acquire the skills needed to secure good jobs in promising areas of their local economies.  Additional information on TAA program and the range of DOL employment and training services is available on its website <a href="http://www.doleta.gov/" onclick="javascript:urchinTracker ('/outbound/article/www.doleta.gov');">http://www.doleta.gov</a>.</p>
<p>For complete information, please click: <a href="http://www.dol.gov/opa/media/press/eta/eta20100164.htm" onclick="javascript:urchinTracker ('/outbound/article/www.dol.gov');">US DOL certifies approximately 7,200 workers in 15 states as eligible to apply for TAA</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/california/dol-update-on-trade-adjustment-assistance-determinations"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/california/dol-update-on-trade-adjustment-assistance-determinations')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/california/dol-update-on-trade-adjustment-assistance-determinations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Verify Changes Effective from Jan 01, 2010</title>
		<link>http://immigrantdaily.com/california/e-verify-changes-effective-from-jan-01-2010</link>
		<comments>http://immigrantdaily.com/california/e-verify-changes-effective-from-jan-01-2010#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:51:14 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[E-Verify]]></category>
		<category><![CDATA[E-Verify Changes Effective from Jan 01 2010]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Carolina Illegal Immigration Reform Act]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6215</guid>
		<description><![CDATA[According to the report, the new State and local E-Verify requirements went into effect on January 1, 2010 in Georgia, South Carolina, Illinois, and Lancaster, California. The South Carolina Illegal Immigration Reform Act requires all employers with 100 more employees to participate in E-Verify or only hire employees who possess or qualify for a South [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6216" title="e-verify" src="http://immigration.juris-global.com/wp-content/uploads/2010/01/e-verify.jpg" alt="e-verify" width="101" height="34" />According to the report, the new State and local E-Verify requirements went into effect on January 1, 2010 in Georgia, South Carolina, Illinois, and Lancaster, California. The South Carolina Illegal Immigration Reform Act requires all employers with 100 more employees to participate in E-Verify or only hire employees who possess or qualify for a South Carolina driver&#8217;s license (or other state license with similarly strict requirements). In Illinois, the employers willing to voluntarily enroll in E-Verify are urged to consult the Illinois Department of Labor&#8217;s website. In Georgia, employers, contractors, and subcontractors are required to participate in E-Verify are required to post their user identification number and date of authorization to use E-Verify in their website.</p>
<p>For complete information, please click: <a href="http://everifyandi9news.com/?p=501" onclick="javascript:urchinTracker ('/outbound/article/everifyandi9news.com');">State and local E-Verify changes arriving with the New Year</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/california/e-verify-changes-effective-from-jan-01-2010"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/california/e-verify-changes-effective-from-jan-01-2010')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/california/e-verify-changes-effective-from-jan-01-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Verify Gaining Momentum Across U.S. and Especially California</title>
		<link>http://immigrantdaily.com/compliance/e-verify-gaining-momentum-across-us-and-especially-california</link>
		<comments>http://immigrantdaily.com/compliance/e-verify-gaining-momentum-across-us-and-especially-california#comments</comments>
		<pubDate>Thu, 21 May 2009 11:40:28 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[E-Verify]]></category>
		<category><![CDATA[Napolitano]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=3165</guid>
		<description><![CDATA[The E- Verify program introduced by the federal government to reduce the hiring of illegal immigrants, is gaining popularity, with more than 124,000 businesses, including nearly 10,000 in California have signed up the Web-based identification program that enables employers to check employees legal status in US. Recently, it has been observed that 1,000 new businesses [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-3166" title="e-verify1" src="http://immigration.juris-global.com/wp-content/uploads/2009/05/e-verify1.jpg" alt="e-verify1" width="133" height="45" />The E- Verify program introduced by the federal government to reduce the hiring of illegal immigrants, is gaining popularity, with more than 124,000 businesses, including nearly 10,000 in California have signed up the Web-based identification program that enables employers to check employees legal status in US. Recently, it has been observed that 1,000 new businesses are signing up each week despite concerns about its reliability.</p>
<p>The Obama Administration is heavily relying on the program to solve the illegal immigrant employment problem and two weeks ago, he asked the Congress to allocate $12 million more to the program in the next fiscal year. During her Congressional hearing, the Department of Homeland Security (DHS) Secretary Napolitano said that the program was &#8220;a cornerstone of workplace enforcement across the country.&#8221; The program is voluntary, though few states have passed laws requiring all businesses to participate, and several others mandate its use by public employers. Employment services such as AppleOne Inc., and Stronghold Engineering are using the program and termed it to be very user-friendly.</p>
<p>For complete information, please click <a href="http://www.latimes.com/business/la-fi-everify14-2009may14,0,7963143.story" onclick="javascript:urchinTracker ('/outbound/article/www.latimes.com');">E-Verify grows in Popularity in California</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/compliance/e-verify-gaining-momentum-across-us-and-especially-california"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/compliance/e-verify-gaining-momentum-across-us-and-especially-california')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/compliance/e-verify-gaining-momentum-across-us-and-especially-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Status of Inmates to be Checked in 3 California Counties</title>
		<link>http://immigrantdaily.com/uncategorized/immigration-status-of-inmates-to-be-checked-in-3-california-counties</link>
		<comments>http://immigrantdaily.com/uncategorized/immigration-status-of-inmates-to-be-checked-in-3-california-counties#comments</comments>
		<pubDate>Fri, 15 May 2009 14:51:32 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Illegal Immigrants]]></category>
		<category><![CDATA[Immigration Status]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=2972</guid>
		<description><![CDATA[In an effort based on alignment with the national program to identify and deport more illegal immigrants with criminal records, Los Angeles, Ventura and San Diego became the first counties in California to start checking the immigration status of all detainees booked into jails. The Law enforcement officials will fingerprint detainees in these counties so [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-2973" title="46898406" src="http://immigration.juris-global.com/wp-content/uploads/2009/05/46898406.jpg" alt="46898406" width="134" height="85" />In an effort based on alignment with the national program to identify and deport more illegal immigrants with criminal records, Los Angeles, Ventura and San Diego became the first counties in California to start checking the immigration status of all detainees booked into jails. The Law enforcement officials will fingerprint detainees in these counties so that such prints can be run through federal databases to ascertain whether they had any contact with the immigration system. After serving the sentences, inmates will be transferred to immigration custody for possible deportation. David Venturella, executive director of Secure Communities for Immigration and Custom Enforcement (ICE) appreciated the program as more accurate than the previous system. He added that convicted illegal immigrants who pose a threat to public safety, including those convicted of murder, rape, robbery and kidnapping will be transferred to federal custody for deportation.</p>
<p>For detailed information, please read: <a href="http://www.latimes.com/news/local/la-me-immigjail14-2009may14,0,7781561.story" onclick="javascript:urchinTracker ('/outbound/article/www.latimes.com');">Immigration Status of Inmates to be Checked in 3 California Counties</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/uncategorized/immigration-status-of-inmates-to-be-checked-in-3-california-counties"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/uncategorized/immigration-status-of-inmates-to-be-checked-in-3-california-counties')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/uncategorized/immigration-status-of-inmates-to-be-checked-in-3-california-counties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

