<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigrant Daily &#187; Department of Justice</title>
	<atom:link href="http://immigrantdaily.com/category/department-of-justice/feed" rel="self" type="application/rss+xml" />
	<link>http://immigrantdaily.com</link>
	<description>Immigration News, Analysis and Pro-Immigrant Rants</description>
	<lastBuildDate>Tue, 08 May 2012 20:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>EOIR’s Fact Sheet on OCAHO</title>
		<link>http://immigrantdaily.com/related-news/eoir%e2%80%99s-fact-sheet-on-ocaho</link>
		<comments>http://immigrantdaily.com/related-news/eoir%e2%80%99s-fact-sheet-on-ocaho#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:32:44 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[ALJs]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Document Fraud]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Employer Sanctions]]></category>
		<category><![CDATA[EOIR]]></category>
		<category><![CDATA[Executive Office for Immigration Review]]></category>
		<category><![CDATA[Fact Sheet on OCAHO]]></category>
		<category><![CDATA[Immigration and Nationality Act]]></category>
		<category><![CDATA[International Marriage Broker provisions of IMBRA]]></category>
		<category><![CDATA[International Marriage Broker Regulation Act]]></category>
		<category><![CDATA[OCAHO]]></category>
		<category><![CDATA[Office of the Chief Administrative Hearing Officer]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Unfair Immigration-Related Employment Practices]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=5532</guid>
		<description><![CDATA[The U.S. Department of Justice&#8217;s (DOJ) Executive Office for Immigration Review (EOIR) has issued a fact sheet on its Office of the Chief Administrative Hearing Officer (OCAHO). OCAHO heads a staff of administrative law judges (ALJs) who are responsible for presiding over hearings and deciding cases arising from alleged violations of the Immigration and Nationality [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-5533" title="doj-logo" src="http://immigration.juris-global.com/wp-content/uploads/2009/10/doj-logo.gif" alt="doj-logo" width="86" height="86" />The U.S. Department of Justice&#8217;s (DOJ) Executive Office for Immigration Review (EOIR) has issued a fact sheet on its Office of the Chief Administrative Hearing Officer (OCAHO). OCAHO heads a staff of administrative law judges (ALJs) who are responsible for presiding over hearings and deciding cases arising from alleged violations of the Immigration and Nationality Act (INA) and the International Marriage Broker Regulation Act (IMBRA) related to:</p>
<ul>
<li>Employer Sanctions;</li>
</ul>
<ul>
<li>Document Fraud;</li>
</ul>
<ul>
<li>Unfair Immigration-Related Employment Practices; and</li>
</ul>
<ul>
<li>International Marriage Broker provisions of IMBRA;</li>
</ul>
<p></br><br />
For full fact sheet, please click: <a href="http://www.usdoj.gov/eoir/press/09/OCAHOFactSheetREVISED101309.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.usdoj.gov');">EOIR&#8217;s Fact Sheet on OCAHO</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/related-news/eoir%e2%80%99s-fact-sheet-on-ocaho"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/related-news/eoir%e2%80%99s-fact-sheet-on-ocaho')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/related-news/eoir%e2%80%99s-fact-sheet-on-ocaho/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Florida 9 Counties Joins Secure Communities Program</title>
		<link>http://immigrantdaily.com/compliance/in-florida-9-counties-joins-secure-communities-program</link>
		<comments>http://immigrantdaily.com/compliance/in-florida-9-counties-joins-secure-communities-program#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:29:59 +0000</pubDate>
		<dc:creator>Nizam Soofi</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Colier]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Duval]]></category>
		<category><![CDATA[Florida Counties]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[Immigration and Customs Enforcement]]></category>
		<category><![CDATA[Marion]]></category>
		<category><![CDATA[Miami Dade]]></category>
		<category><![CDATA[Removable Criminal Aliens]]></category>
		<category><![CDATA[Secure Communities Program]]></category>
		<category><![CDATA[St. John's]]></category>
		<category><![CDATA[St. Lucie]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=3601</guid>
		<description><![CDATA[Off late there has been a growing list of law enforcement agencies to receive biometric-based immigration history information about inmates via the new Secure Communities program, and the latest to join are nine Florida Counties - Charlotte, Clay, Collier, Duval, Hillsborough, Marion, Miami Dade, St. John&#8217;s, and St. Lucie counties. Secure Communities allows U.S. Immigration [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://immigration.juris-global.com/wp-content/uploads/2009/06/ice-logo-full1.jpg" onclick="javascript:urchinTracker ('/outbound/article/immigration.juris-global.com');"><img class="alignleft size-full wp-image-3602"  title="ICE Logo" src="http://immigration.juris-global.com/wp-content/uploads/2009/06/ice-logo-full1.jpg" alt="ICE Logo" width="94" height="128" /></a>Off late there has been a growing list of law enforcement agencies to receive biometric-based immigration history information about inmates via the new Secure Communities program, and the latest to join are nine Florida Counties &#8211; Charlotte, Clay, Collier, Duval, Hillsborough, Marion, Miami Dade, St. John&#8217;s, and St. Lucie counties. Secure Communities allows U.S. Immigration and Customs Enforcement (ICE), to determine if an arrested individual is a removable criminal alien. With the implementation of this program, everyone booked into these county jails has their fingerprints screened in the Department of Homeland Security&#8217;s (DHS) immigration database. Secure Communities enhances the ongoing joint efforts between Florida sheriff offices and ICE to identify criminal aliens in local jails, and process them for deportation. Eventually, with Department of Justice (DOJ) and DHS component collaboration, ICE plans to expand this capability to all state and local law enforcement agencies throughout the nation. Currently, more than 60 counties nationwide are participating in Secure Communities Program.</p>
<p>For complete information, please click <a href="http://www.ice.gov/pi/nr/0906/090619miami.htm"  onclick="javascript:urchinTracker ('/outbound/article/www.ice.gov');">New program Enhances Identifying and Deporting Criminal Aliens in 9 Florida Counties</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/compliance/in-florida-9-counties-joins-secure-communities-program"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/compliance/in-florida-9-counties-joins-secure-communities-program')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/compliance/in-florida-9-counties-joins-secure-communities-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Neal Promoted as Acting Chair of BIA</title>
		<link>http://immigrantdaily.com/related-news/david-neal-promoted-as-acting-chair-of-bia</link>
		<comments>http://immigrantdaily.com/related-news/david-neal-promoted-as-acting-chair-of-bia#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:17:20 +0000</pubDate>
		<dc:creator>Nizam Soofi</dc:creator>
				<category><![CDATA[Administrative Decisions]]></category>
		<category><![CDATA[BIA]]></category>
		<category><![CDATA[Board Members]]></category>
		<category><![CDATA[David L. Neal]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[EOIR]]></category>
		<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=3561</guid>
		<description><![CDATA[Minor adjustment was made in the Board of Immigration Appeals (BIA) by the Department of Justice, Executive Office for Immigration Review (EOIR). Mr. David L. Neal, who was Vice Chair since, January 2009, was elevated to Acting Chair of BIA in June. The EOIR also issued a revised fact sheet on biographical information of all [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://immigration.juris-global.com/wp-content/uploads/2009/06/doj-logo1.gif" onclick="javascript:urchinTracker ('/outbound/article/immigration.juris-global.com');"><img class="alignleft size-full wp-image-3562"  title="EOIR Logo" src="http://immigration.juris-global.com/wp-content/uploads/2009/06/doj-logo1.gif" alt="EOIR Logo" width="105" height="105" /></a>Minor adjustment was made in the Board of Immigration Appeals (BIA) by the Department of Justice, Executive Office for Immigration Review (EOIR). Mr. David L. Neal, who was Vice Chair since, January 2009, was elevated to Acting Chair of BIA in June. The EOIR also issued a revised fact sheet on biographical information of all the BIA appointees. The BIA is permitted to have 15 Board Members, including a Chairman and Vice Chairman. The BIA is the highest administrative body for interpreting and applying U.S. immigration laws and its decisions are binding on all immigration judges and Department of Homeland Security (DHS) officers. Certain BIA decisions are designated for publication in the <em>Administrative Decisions Under Immigration and Nationality Laws of the United States. </em></p>
<p>For complete information, please click <a href="http://www.usdoj.gov/eoir/fs/biabios.pdf"  onclick="javascript:urchinTracker ('/outbound/article/www.usdoj.gov');">David Neal now Acting Chair of BIA</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/related-news/david-neal-promoted-as-acting-chair-of-bia"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/related-news/david-neal-promoted-as-acting-chair-of-bia')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/related-news/david-neal-promoted-as-acting-chair-of-bia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOIR Releases Updated List of Improvement Measures</title>
		<link>http://immigrantdaily.com/compliance/eoir-releases-updated-list-of-improvement-measures</link>
		<comments>http://immigrantdaily.com/compliance/eoir-releases-updated-list-of-improvement-measures#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:04:19 +0000</pubDate>
		<dc:creator>Nizam Soofi</dc:creator>
				<category><![CDATA[Board of Immigration Appeals]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[EOIR]]></category>
		<category><![CDATA[Immigration Courts]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=3494</guid>
		<description><![CDATA[The Executive Office for Immigration Review (EOIR) has published an updated list of 22 measures to strengthen the quality and efficiency of the immigration courts and the Board of Immigration Appeals (BIA). EOIR has developed these improvement measures in conjunction with the Department of Justice (DOJ). While EOIR is making efforts to finish the few [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://immigration.juris-global.com/wp-content/uploads/2009/06/doj-logo.gif" onclick="javascript:urchinTracker ('/outbound/article/immigration.juris-global.com');"><img class="alignleft size-full wp-image-3495"  title="EOIR Logo" src="http://immigration.juris-global.com/wp-content/uploads/2009/06/doj-logo.gif" alt="EOIR Logo" width="105" height="105" /></a>The Executive Office for Immigration Review (EOIR) has published an updated list of 22 measures to strengthen the quality and efficiency of the immigration courts and the Board of Immigration Appeals (BIA). EOIR has developed these improvement measures in conjunction with the Department of Justice (DOJ). While EOIR is making efforts to finish the few pending measures, agency is striving on an ongoing basis to improve and enhance completed initiatives. EOIR also intends to implement performance evaluations for immigration judges on July 1, 2009 similar to what it has implemented for BIA members on July 1, 2008.</p>
<p>For detailed information, please read: <a href="http://www.usdoj.gov/eoir/press/09/EOIRs22ImprovementsProgress060509FINAL.pdf"  onclick="javascript:urchinTracker ('/outbound/article/www.usdoj.gov');">EOIR Releases Updated List of Improvement Measures</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/compliance/eoir-releases-updated-list-of-improvement-measures"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/compliance/eoir-releases-updated-list-of-improvement-measures')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/compliance/eoir-releases-updated-list-of-improvement-measures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOIR Circulates Revised Information Collection on Form EOIR-29</title>
		<link>http://immigrantdaily.com/compliance/eoir-circulates-revised-information-collection-on-form-eoir-29</link>
		<comments>http://immigrantdaily.com/compliance/eoir-circulates-revised-information-collection-on-form-eoir-29#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:16:23 +0000</pubDate>
		<dc:creator>Nizam Soofi</dc:creator>
				<category><![CDATA[Acting General Counsel]]></category>
		<category><![CDATA[Board of Immigrartion Appeals]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[EOIR]]></category>
		<category><![CDATA[Form EOIR-29]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=3410</guid>
		<description><![CDATA[Seeking feedbacks from the public and affected agencies, the Executive Office for Immigration Review (EOIR) has published a revised information collection on Form EOIR-29, Notice of Appeal to the Board of Immigration Appeals (BIA) from a decision of a USCIS officer.  The comments will be accepted only for &#8220;sixty days&#8221; until July 28, 2009. Comments [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://immigration.juris-global.com/wp-content/uploads/2009/06/executive-office-of-immigration-review.jpeg" onclick="javascript:urchinTracker ('/outbound/article/immigration.juris-global.com');"><img class="alignleft size-full wp-image-3411"  title="EOIR Logo" src="http://immigration.juris-global.com/wp-content/uploads/2009/06/executive-office-of-immigration-review.jpeg" alt="EOIR Logo" width="104" height="104" /></a>Seeking feedbacks from the public and affected agencies, the Executive Office for Immigration Review (EOIR) has published a revised information collection on Form EOIR-29, Notice of Appeal to the Board of Immigration Appeals (BIA) from a decision of a USCIS officer.  The comments will be accepted only for &#8220;sixty days&#8221; until July 28, 2009. Comments regarding the estimated public burden or associated response time or request for a copy of the proposed information collection instrument with instruction should be directed to John N. Blum, Acting General Counsel, EOIR, U.S. Department of Justice, Suite 2600, 5107 Leesburg Pike, Falls Church, Virginia, 22041.</p>
<p>For detailed information, please read: <a href="http://www.aila.org/content/default.aspx?docid=29178"  onclick="javascript:urchinTracker ('/outbound/article/www.aila.org');">EOIR Circulates Revised Information Collection on Form EOIR-29</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/compliance/eoir-circulates-revised-information-collection-on-form-eoir-29"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/compliance/eoir-circulates-revised-information-collection-on-form-eoir-29')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/compliance/eoir-circulates-revised-information-collection-on-form-eoir-29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

