<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigrant Daily &#187; DOS</title>
	<atom:link href="http://immigrantdaily.com/category/dos/feed" rel="self" type="application/rss+xml" />
	<link>http://immigrantdaily.com</link>
	<description>Immigration News, Analysis and Pro-Immigrant Rants</description>
	<lastBuildDate>Tue, 08 May 2012 20:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>U.S-Cuba Meeting on Migration Talks</title>
		<link>http://immigrantdaily.com/dos/u-s-cuba-meeting-on-migration-talks</link>
		<comments>http://immigrantdaily.com/dos/u-s-cuba-meeting-on-migration-talks#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:50:59 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[Migration Talks]]></category>
		<category><![CDATA[Principle Deputy Assistant Secretary of State for Western Hemisphere Affairs Craig Kelly]]></category>
		<category><![CDATA[U.S.-Cuba Migration Accords]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6722</guid>
		<description><![CDATA[The U.S. Department of State (DOS) and Cuba met in Havana on Friday for migration talks to discuss implementation of the U.S.-Cuba Migration Accords, marking the second such meeting since a 2009 decision to renew the negotiations. The discussions mainly focused on how to promote safe, orderly, and legal migration between United States and Cuba. [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6723" title="dos-dimplomacy" src="http://immigration.juris-global.com/wp-content/uploads/2010/02/dos-dimplomacy.png" alt="dos-dimplomacy" width="86" height="86" />The U.S. Department of State (DOS) and Cuba met in Havana on Friday for migration talks to discuss implementation of the U.S.-Cuba Migration Accords, marking the second such meeting since a 2009 decision to renew the negotiations. The discussions mainly focused on how to promote safe, orderly, and legal migration between United States and Cuba.  In the course of meeting, Principle Deputy Assistant Secretary of State for Western Hemisphere Affairs Craig Kelly led the U.S. delegation.  The United States views these talks as an avenue to achieve practical, positive results that contribute to the full implementation of the Accords and to the safety of citizens of both countries.</p>
<p>For complete information, please click: <a href="http://www.state.gov/r/pa/prs/ps/2010/02/137004.htm" onclick="javascript:urchinTracker ('/outbound/article/www.state.gov');"><span style="text-decoration: underline;">U.S.-Cuba Migration Talks</span></a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/dos/u-s-cuba-meeting-on-migration-talks"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/dos/u-s-cuba-meeting-on-migration-talks')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/dos/u-s-cuba-meeting-on-migration-talks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS’ Notice on Nonimmigrant K-3 visa Changes</title>
		<link>http://immigrantdaily.com/dos/dos%e2%80%99-notice-on-nonimmigrant-k-3-visa-changes</link>
		<comments>http://immigrantdaily.com/dos/dos%e2%80%99-notice-on-nonimmigrant-k-3-visa-changes#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:12:06 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[DOS]]></category>
		<category><![CDATA[Form I-129F]]></category>
		<category><![CDATA[I-130]]></category>
		<category><![CDATA[National Visa Center]]></category>
		<category><![CDATA[Nonimmigrant K Visa]]></category>
		<category><![CDATA[Petition for an IR-1 (or CR-1)]]></category>
		<category><![CDATA[Spouse of a US Citizen]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6697</guid>
		<description><![CDATA[The Department of State (DOS) has issued an important notice regarding the procedural change for certain I-129F petitions for a nonimmigrant K-3 visa. The notice says that, &#8220;Effective February 1, 2010, when both the I-129F petition for a nonimmigrant K visa and the I-130 petition for an IR-1 (or CR-1) spouse of a U.S. citizen [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6698" title="dos-logo3" src="http://immigration.juris-global.com/wp-content/uploads/2010/02/dos-logo3.jpeg" alt="dos-logo3" width="117" height="117" />The Department of State (DOS) has issued an important notice regarding the procedural change for certain I-129F petitions for a nonimmigrant K-3 visa. The notice says that, &#8220;Effective February 1, 2010, when both the I-129F petition for a nonimmigrant K visa and the I-130 petition for an IR-1 (or CR-1) spouse of a U.S. citizen visa have been approved by USCIS and sent to the National Visa Center (NVC), the availability as well as the need for a nonimmigrant K-3 visa ends.&#8221;</p>
<p>For complete information, please click: <a href="http://travel.state.gov/visa/immigrants/types/types_2993.html#4" onclick="javascript:urchinTracker ('/outbound/article/travel.state.gov');">DOS K-3 visa changes</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/dos/dos%e2%80%99-notice-on-nonimmigrant-k-3-visa-changes"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/dos/dos%e2%80%99-notice-on-nonimmigrant-k-3-visa-changes')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/dos/dos%e2%80%99-notice-on-nonimmigrant-k-3-visa-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS’ Proposed Rule on Adjustment of Fees for Consular Services</title>
		<link>http://immigrantdaily.com/federal-register/dos%e2%80%99-proposed-rule-on-adjustment-of-fees-for-consular-services</link>
		<comments>http://immigrantdaily.com/federal-register/dos%e2%80%99-proposed-rule-on-adjustment-of-fees-for-consular-services#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:17:17 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Adjustments in Current Fee Structure for Consular Services]]></category>
		<category><![CDATA[CoSS]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[DOS is Inviting the Public]]></category>
		<category><![CDATA[Federal Register]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6635</guid>
		<description><![CDATA[The U.S. Department of State (DOS) has published a proposed rule in the federal registrar, pertaining to the adjustments in current fee structure for consular services in light of an independent cost of service study&#8217;s (&#8221;CoSS&#8221;) findings that the U.S. Government is not fully covering its costs for providing these services under the current fee [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6639" title="dos-logo2" src="http://immigration.juris-global.com/wp-content/uploads/2010/02/dos-logo2.jpeg" alt="dos-logo2" width="139" height="139" />The U.S. Department of State (DOS) has published a proposed rule in the federal registrar, pertaining to the adjustments in current fee structure for consular services in light of an independent cost of service study&#8217;s (&#8221;CoSS&#8221;) findings that the U.S. Government is not fully covering its costs for providing these services under the current fee structure. The adjustment is aimed at ensuring that fees for consular services reflect costs to the United States of providing the services. DOS is inviting the public to submit their written comments within 30 days starting from February 9, 2010. Interested parties can also submit their comments by any of the methods mentioned in the following link below.</p>
<p>For complete information, please click: <a href="http://edocket.access.gpo.gov/2010/pdf/2010-2816.pdf" onclick="javascript:urchinTracker ('/outbound/article/edocket.access.gpo.gov');">DOS Proposed Rule: Schedule of Fees for Consular Services</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/federal-register/dos%e2%80%99-proposed-rule-on-adjustment-of-fees-for-consular-services"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/federal-register/dos%e2%80%99-proposed-rule-on-adjustment-of-fees-for-consular-services')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/federal-register/dos%e2%80%99-proposed-rule-on-adjustment-of-fees-for-consular-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS’ Annual Report on Immigrant Visa Applicants Registered at NVC</title>
		<link>http://immigrantdaily.com/immigrantvisas/dos%e2%80%99-annual-report-on-immigrant-visa-applicants-registered-at-nvc</link>
		<comments>http://immigrantdaily.com/immigrantvisas/dos%e2%80%99-annual-report-on-immigrant-visa-applicants-registered-at-nvc#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:13:18 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Annual Report on Immigrant Visa Applicants Registered at NVC]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[Family and Employment Based Preference Categories]]></category>
		<category><![CDATA[Immigrant Visas]]></category>
		<category><![CDATA[INA 203(d)]]></category>
		<category><![CDATA[National Visa Center]]></category>
		<category><![CDATA[Number of Immigrant Visa Applicants on the Waiting List in the Various Preferences and Subcategories Subject to Numerical Limitation]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6599</guid>
		<description><![CDATA[The Department of State (DOS) released an annual report of immigrant visa applicants in the family and employment based preference categories that were registered at the National Visa Center (NVC) as of November 1, 2009. The report shows the number of immigrant visa applicants on the waiting list in the various preferences and subcategories subject [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6602" title="dos-logo" src="http://immigration.juris-global.com/wp-content/uploads/2010/02/dos-logo.jpeg" alt="dos-logo" width="118" height="118" />The Department of State (DOS) released an annual report of immigrant visa applicants in the family and employment based preference categories that were registered at the National Visa Center (NVC) as of November 1, 2009. The report shows the number of immigrant visa applicants on the waiting list in the various preferences and subcategories subject to numerical limitation. All figures reflect persons registered under each respective numerical limitation, i.e., the totals represent not only principal applicants or petition beneficiaries, but their spouses and children entitled to derivative status under INA 203(d) as well.</p>
<p>For complete information, please click: <a href="http://www.travel.state.gov/pdf/WaitingListItem.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.travel.state.gov');">DOS Annual Report of Immigrant Visa Applicants</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/immigrantvisas/dos%e2%80%99-annual-report-on-immigrant-visa-applicants-registered-at-nvc"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/immigrantvisas/dos%e2%80%99-annual-report-on-immigrant-visa-applicants-registered-at-nvc')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/immigrantvisas/dos%e2%80%99-annual-report-on-immigrant-visa-applicants-registered-at-nvc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS’ Participation in Anti-Trafficking Efforts in Haiti</title>
		<link>http://immigrantdaily.com/dos/dos%e2%80%99-participation-in-anti-trafficking-efforts-in-haiti</link>
		<comments>http://immigrantdaily.com/dos/dos%e2%80%99-participation-in-anti-trafficking-efforts-in-haiti#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:16:57 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Anti-Trafficking Efforts in Haiti]]></category>
		<category><![CDATA[Displaced Children]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6508</guid>
		<description><![CDATA[The U.S. Department of State on Thursday said that it is actively involved in anti-trafficking efforts in Haiti following the devastated earthquake. &#8220;The disaster in Haiti has displaced many people and separated numerous children from their families, posing great risk and higher vulnerability to human trafficking.&#8221;  The Department and its partners are intensifying efforts to [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6512" title="dos3" src="http://immigration.juris-global.com/wp-content/uploads/2010/02/dos3.jpg" alt="dos3" width="102" height="102" />The U.S. Department of State on Thursday said that it is actively involved in anti-trafficking efforts in Haiti following the devastated earthquake. &#8220;The disaster in Haiti has displaced many people and separated numerous children from their families, posing great risk and higher vulnerability to human trafficking.&#8221;  The Department and its partners are intensifying efforts to protect vulnerable children with UNICEF, the Haitian government, the Red Cross and other non-governmental organizations. Among other things, the Department was helping to remobilize the Haitian police&#8217;s child protection brigades, and other efforts to reunite them with their families.</p>
<p>For complete information, please click: <a href="http://www.state.gov/r/pa/prs/ps/2010/01/136174.htm" onclick="javascript:urchinTracker ('/outbound/article/www.state.gov');">Anti-Trafficking Efforts in Haiti</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/dos/dos%e2%80%99-participation-in-anti-trafficking-efforts-in-haiti"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/dos/dos%e2%80%99-participation-in-anti-trafficking-efforts-in-haiti')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/dos/dos%e2%80%99-participation-in-anti-trafficking-efforts-in-haiti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals of 39 Countries can Participate in H-2A and H-2B Visa Programs</title>
		<link>http://immigrantdaily.com/nonimmigrantvisas/nationals-of-39-countries-can-participate-in-h-2a-and-h-2b-visa-programs</link>
		<comments>http://immigrantdaily.com/nonimmigrantvisas/nationals-of-39-countries-can-participate-in-h-2a-and-h-2b-visa-programs#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:00:03 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[DHS]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[H-2A and H-2B Visa Programs]]></category>
		<category><![CDATA[H-2B Visa]]></category>
		<category><![CDATA[Nationals of 39 Countries can Participate]]></category>
		<category><![CDATA[Non-Immigrant Visas]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6362</guid>
		<description><![CDATA[The U.S. Department of Homeland Security (DHS) has published a notice in the Federal Register announcing that the DHS Secretary, in consultation with Department of State (DOS) Secretary has identified 39 countries whose nationals are eligible to participate in the H-2A and H-2B programs for the coming year. Renewed every year, this notice will allow [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6365" title="dhs-logo1" src="http://immigration.juris-global.com/wp-content/uploads/2010/01/dhs-logo1.jpeg" alt="dhs-logo1" width="104" height="104" />The U.S. Department of Homeland Security (DHS) has published a notice in the Federal Register announcing that the DHS Secretary, in consultation with Department of State (DOS) Secretary has identified 39 countries whose nationals are eligible to participate in the H-2A and H-2B programs for the coming year. Renewed every year, this notice will allow U.S. Citizenship and Immigration Services (USCIS) to approve petitions for H-2A and H-2B nonimmigrant status for nationals of countries listed therein.</p>
<p>For full details, please click: <a href="http://edocket.access.gpo.gov/2010/pdf/2010-960.pdf" onclick="javascript:urchinTracker ('/outbound/article/edocket.access.gpo.gov');">Nationals of 39 Countries can Participate in H-2A and H-2B Visa Programs</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/nonimmigrantvisas/nationals-of-39-countries-can-participate-in-h-2a-and-h-2b-visa-programs"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/nonimmigrantvisas/nationals-of-39-countries-can-participate-in-h-2a-and-h-2b-visa-programs')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/nonimmigrantvisas/nationals-of-39-countries-can-participate-in-h-2a-and-h-2b-visa-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS’ “Passport Day” in Downtown Seattle</title>
		<link>http://immigrantdaily.com/passport-day/dos%e2%80%99-%e2%80%9cpassport-day%e2%80%9d-in-downtown-seattle</link>
		<comments>http://immigrantdaily.com/passport-day/dos%e2%80%99-%e2%80%9cpassport-day%e2%80%9d-in-downtown-seattle#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:33:44 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[DOS]]></category>
		<category><![CDATA[Downtown Seattle]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Passport Day]]></category>
		<category><![CDATA[Seattle Passport Agency]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[Whistler]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6325</guid>
		<description><![CDATA[January 16, 2010 is U.S. Department of State&#8217;s (DOS&#8217;) another walk-in &#8220;Passport Day&#8221; in downtown Seattle. Originally aimed at travelers heading to the Olympic Games in February in Whistler and Vancouver, B.C., the program is however, open to all U.S. citizens who need passports, and will let travelers get help with the application form and [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6326" title="dos-logo" src="http://immigration.juris-global.com/wp-content/uploads/2010/01/dos-logo.jpeg" alt="dos-logo" width="119" height="119" />January 16, 2010 is U.S. Department of State&#8217;s (DOS&#8217;) another walk-in &#8220;Passport Day&#8221; in downtown Seattle. Originally aimed at travelers heading to the Olympic Games in February in Whistler and Vancouver, B.C., the program is however, open to all U.S. citizens who need passports, and will let travelers get help with the application form and take advantage of weekend hours. Both routine and expedited applications will be accepted from 9 a.m. to 3 p.m. at the Seattle Passport Agency office in the Jackson Federal Building, 915 Second Ave, Suite 992. Applicants should go to the Second Avenue entrance and must have government-issued photo ID to enter the building, the passports will be sent by mail.</p>
<p>For complete information, please click: <a href="http://seattletimes.nwsource.com/html/travel/2010724091_trpassports10.html" onclick="javascript:urchinTracker ('/outbound/article/seattletimes.nwsource.com');">&#8216;Passport Day&#8217; offers help with application</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/passport-day/dos%e2%80%99-%e2%80%9cpassport-day%e2%80%9d-in-downtown-seattle"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/passport-day/dos%e2%80%99-%e2%80%9cpassport-day%e2%80%9d-in-downtown-seattle')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/passport-day/dos%e2%80%99-%e2%80%9cpassport-day%e2%80%9d-in-downtown-seattle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS-160, New NIV Application is Effective in India from February 1, 2010</title>
		<link>http://immigrantdaily.com/us-travel/ds-160-new-niv-application-is-effective-in-india-from-february-1-2010</link>
		<comments>http://immigrantdaily.com/us-travel/ds-160-new-niv-application-is-effective-in-india-from-february-1-2010#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:53:38 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Consular News]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[DS-160]]></category>
		<category><![CDATA[Effective from February]]></category>
		<category><![CDATA[New Nonimmigrant Visa Application]]></category>
		<category><![CDATA[US Travel]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6294</guid>
		<description><![CDATA[As indicated in our December 2 and 9, 2009 news bulletins, the new web-based nonimmigrant visa application (NIV) form DS-160 will come into effect in all U.S. consular posts in India from February 1, 2010. The U.S. Department of State (DOS) has issued a press release announcing the Roll Out of &#8220;New DS-160 Visa Application [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6299" title="dos3" src="http://immigration.juris-global.com/wp-content/uploads/2010/01/dos3.jpg" alt="dos3" width="104" height="104" />As indicated in our December <a href="http://immigration.juris-global.com/../../../us-travel/consular/new-form-ds-160-coming-soon" onclick="javascript:urchinTracker ('/outbound/article/immigration.juris-global.com');">2</a> and <a href="http://immigration.juris-global.com/../../../us-travel/consular/worldwide-deployment-of-ds-160" onclick="javascript:urchinTracker ('/outbound/article/immigration.juris-global.com');">9</a>, 2009 news bulletins, the new web-based nonimmigrant visa application (NIV) form DS-160 will come into effect in all U.S. consular posts in India from February 1, 2010. The U.S. Department of State (DOS) has issued a press release announcing the Roll Out of &#8220;New DS-160 Visa Application Form in India.&#8221; For all NIV visa appointments starting from this date, the applicants will need to fill out the new form, which will available online from January 19, 2010.</p>
<p>For complete news, please click: <a href="http://kolkata.usconsulate.gov/wwwhipr010610.html" onclick="javascript:urchinTracker ('/outbound/article/kolkata.usconsulate.gov');">DS-160, New NIV Application is Effective in India from February 1, 2010</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/us-travel/ds-160-new-niv-application-is-effective-in-india-from-february-1-2010"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/us-travel/ds-160-new-niv-application-is-effective-in-india-from-february-1-2010')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/us-travel/ds-160-new-niv-application-is-effective-in-india-from-february-1-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS’ Q&amp;A on Removal of HIV from CDCs List of Communicable Diseases</title>
		<link>http://immigrantdaily.com/us-travel/dos%e2%80%99-qa-on-removal-of-hiv-from-cdcs-list-of-communicable-diseases</link>
		<comments>http://immigrantdaily.com/us-travel/dos%e2%80%99-qa-on-removal-of-hiv-from-cdcs-list-of-communicable-diseases#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:31:08 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[Communicable Diseases of Public health Significance]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Part 34 Regulation]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[US Travel]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6151</guid>
		<description><![CDATA[The U.S. Department of State had published Q&#38;As on Center for Disease Control&#8217;s (CDC) rule change that removes HIV from the list of communicable diseases of public health significance and allows HIV infected foreign visitors to enter the U.S.. Readers may recall that on July 02, 2009 we published news &#8220;CDC Proposes to Remove HIV [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6152" title="cdc1" src="http://immigration.juris-global.com/wp-content/uploads/2009/12/cdc1.jpg" alt="cdc1" width="102" height="102" />The U.S. Department of State had published Q&amp;As on Center for Disease Control&#8217;s (CDC) rule change that removes HIV from the list of communicable diseases of public health significance and allows HIV infected foreign visitors to enter the U.S.. Readers may recall that on July 02, 2009 we published news &#8220;<a href="http://immigration.juris-global.com/../../../../us-travel/cdc-proposes-to-remove-hiv-from-part-34-regulation" onclick="javascript:urchinTracker ('/outbound/article/immigration.juris-global.com');">CDC Proposes to Remove HIV from Part 34 Regulation</a>,&#8221; of CDCs proposed rule change. The CDC reviewed all public comments and determined that though HIV infection is a serious health condition, it is not a communicable disease that is significant public health risk for introduction, transmission, and spread through casual contact. The final rule is effective January 04, 2010.</p>
<p>For complete information, please follow the link: <a href="http://www.travel.state.gov/pdf/HIV_Q&amp;As.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.travel.state.gov');">DOS&#8217; Q&amp;A on Removal of HIV from CDCs List of Communicable Diseases of Public Health Significance</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/us-travel/dos%e2%80%99-qa-on-removal-of-hiv-from-cdcs-list-of-communicable-diseases"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/us-travel/dos%e2%80%99-qa-on-removal-of-hiv-from-cdcs-list-of-communicable-diseases')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/us-travel/dos%e2%80%99-qa-on-removal-of-hiv-from-cdcs-list-of-communicable-diseases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Fees Set to Increase</title>
		<link>http://immigrantdaily.com/us-travel/visa-fees-set-to-increase</link>
		<comments>http://immigrantdaily.com/us-travel/visa-fees-set-to-increase#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:55:40 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[4131 to $140]]></category>
		<category><![CDATA[Border Crossing Card]]></category>
		<category><![CDATA[Consular News]]></category>
		<category><![CDATA[Department of State]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[Federal Register]]></category>
		<category><![CDATA[Schedule of Fees for Consular Services for Nonimmgrant Visa Application]]></category>
		<category><![CDATA[US Travel]]></category>
		<category><![CDATA[Visa Fees Set to Increase]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6072</guid>
		<description><![CDATA[The U.S. Department of State (DOS) has published a proposed rule in the federal register amending the Schedule of Fees for Consular Services for nonimmigrant visa application and border crossing card processing fees. The fees are set to rise from $131 to $140 for most non-petition-based nonimmigrant visas and adult Border Crossing Cards (BCCs). Applicants [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6078" title="dos-logo1" src="http://immigration.juris-global.com/wp-content/uploads/2009/12/dos-logo1.jpeg" alt="dos-logo1" width="115" height="115" />The U.S. Department of State (DOS) has published a proposed rule in the federal register amending the Schedule of Fees for Consular Services for nonimmigrant visa application and border crossing card processing fees. The fees are set to rise from $131 to $140 for most non-petition-based nonimmigrant visas and adult Border Crossing Cards (BCCs). Applicants for petition-based visas such as H, L, O, P, Q, and R would pay an application fee of $150. The application fee for K visas for fiancé(e)s of U.S. citizens would be $350, and for E visas, its $390.</p>
<p>The measures have come in the wake of a finding that the U.S. Government is not fully covering its costs for the processing of these visas under the current cost structure.</p>
<p>The public are requested to forward their written comments within 60 days beginning from December 14, 2009 (the date of publication of DOS&#8217; notice in the federal register). Interested parties can also reach DOS by the other methods illustrated in the notice linked below.</p>
