<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigrant Daily &#187; Illinois</title>
	<atom:link href="http://immigrantdaily.com/category/illinois/feed" rel="self" type="application/rss+xml" />
	<link>http://immigrantdaily.com</link>
	<description>Immigration News, Analysis and Pro-Immigrant Rants</description>
	<lastBuildDate>Tue, 08 May 2012 20:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>DOL’s Update on TAA Determinations</title>
		<link>http://immigrantdaily.com/illinois/dol%e2%80%99s-update-on-taa-determinations</link>
		<comments>http://immigrantdaily.com/illinois/dol%e2%80%99s-update-on-taa-determinations#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:03:41 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Elibility to Apply for Trade Adjustment Assistance (TAA)]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Secretary of Labor Hilda L. Solis]]></category>
		<category><![CDATA[TAA Determinations]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6750</guid>
		<description><![CDATA[The U.S. Department of Labor (DOL) announced yesterday that it has certified approximately 2,700 workers from Georgia, Illinois, Indiana, Kentucky, Maine, Michigan, Minnesota, North Carolina and Ohio states as eligible to apply for Trade Adjustment Assistance (TAA).  &#8220;Through the TAA program, DOL will leverage opportunities for displaced workers to acquire the skills needed to secure [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6752" title="dol-logo3" src="http://immigration.juris-global.com/wp-content/uploads/2010/02/dol-logo3.gif" alt="dol-logo3" width="119" height="119" />The U.S. Department of Labor (DOL) announced yesterday that it has certified approximately 2,700 workers from Georgia, Illinois, Indiana, Kentucky, Maine, Michigan, Minnesota, North Carolina and Ohio states as eligible to apply for Trade Adjustment Assistance (TAA).  &#8220;Through the TAA program, DOL will leverage opportunities for displaced workers to acquire the skills needed to secure good jobs in promising areas of their local economies,&#8221; said Secretary of Labor Hilda L. Solis. For more information on TAA program and the range of Department of Labor employment and training services, please see <a href="http://www.doleta.gov/" onclick="javascript:urchinTracker ('/outbound/article/www.doleta.gov');">http://www.doleta.gov</a>.</p>
<p>For complete information, please click: <a href="http://www.dol.gov/opa/media/press/eta/eta20100253.htm" onclick="javascript:urchinTracker ('/outbound/article/www.dol.gov');">US DOL certifies approximately 2,700 workers in 9 states as eligible to apply for TAA</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/illinois/dol%e2%80%99s-update-on-taa-determinations"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/illinois/dol%e2%80%99s-update-on-taa-determinations')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/illinois/dol%e2%80%99s-update-on-taa-determinations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL Update on Trade Adjustment Assistance Determinations</title>
		<link>http://immigrantdaily.com/california/dol-update-on-trade-adjustment-assistance-determinations</link>
		<comments>http://immigrantdaily.com/california/dol-update-on-trade-adjustment-assistance-determinations#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:15:54 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[TAA]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Trade Adjustment Assistance Determinations]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6606</guid>
		<description><![CDATA[The U.S Department of Labor (DOL) has certified approximately 7,200 workers from California, Illinois, Michigan, Minnesota, Missouri, New Hampshire, New Jersey, North Carolina, Ohio, Pennsylvania, Tennessee, Texas, Virginia, Washington and Wisconsin states as eligible to apply for Trade Adjustment Assistance (TAA). Through the TAA program, DOL will leverage opportunities for displaced workers to acquire the [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6608" title="dol-logo" src="http://immigration.juris-global.com/wp-content/uploads/2010/02/dol-logo.gif" alt="dol-logo" width="119" height="119" />The U.S Department of Labor (DOL) has certified approximately 7,200 workers from California, Illinois, Michigan, Minnesota, Missouri, New Hampshire, New Jersey, North Carolina, Ohio, Pennsylvania, Tennessee, Texas, Virginia, Washington and Wisconsin states as eligible to apply for Trade Adjustment Assistance (TAA). Through the TAA program, DOL will leverage opportunities for displaced workers to acquire the skills needed to secure good jobs in promising areas of their local economies.  Additional information on TAA program and the range of DOL employment and training services is available on its website <a href="http://www.doleta.gov/" onclick="javascript:urchinTracker ('/outbound/article/www.doleta.gov');">http://www.doleta.gov</a>.</p>
<p>For complete information, please click: <a href="http://www.dol.gov/opa/media/press/eta/eta20100164.htm" onclick="javascript:urchinTracker ('/outbound/article/www.dol.gov');">US DOL certifies approximately 7,200 workers in 15 states as eligible to apply for TAA</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/california/dol-update-on-trade-adjustment-assistance-determinations"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/california/dol-update-on-trade-adjustment-assistance-determinations')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/california/dol-update-on-trade-adjustment-assistance-determinations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Verify Changes Effective from Jan 01, 2010</title>
		<link>http://immigrantdaily.com/california/e-verify-changes-effective-from-jan-01-2010</link>
		<comments>http://immigrantdaily.com/california/e-verify-changes-effective-from-jan-01-2010#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:51:14 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[E-Verify]]></category>
		<category><![CDATA[E-Verify Changes Effective from Jan 01 2010]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Carolina Illegal Immigration Reform Act]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6215</guid>
		<description><![CDATA[According to the report, the new State and local E-Verify requirements went into effect on January 1, 2010 in Georgia, South Carolina, Illinois, and Lancaster, California. The South Carolina Illegal Immigration Reform Act requires all employers with 100 more employees to participate in E-Verify or only hire employees who possess or qualify for a South [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6216" title="e-verify" src="http://immigration.juris-global.com/wp-content/uploads/2010/01/e-verify.jpg" alt="e-verify" width="101" height="34" />According to the report, the new State and local E-Verify requirements went into effect on January 1, 2010 in Georgia, South Carolina, Illinois, and Lancaster, California. The South Carolina Illegal Immigration Reform Act requires all employers with 100 more employees to participate in E-Verify or only hire employees who possess or qualify for a South Carolina driver&#8217;s license (or other state license with similarly strict requirements). In Illinois, the employers willing to voluntarily enroll in E-Verify are urged to consult the Illinois Department of Labor&#8217;s website. In Georgia, employers, contractors, and subcontractors are required to participate in E-Verify are required to post their user identification number and date of authorization to use E-Verify in their website.</p>
<p>For complete information, please click: <a href="http://everifyandi9news.com/?p=501" onclick="javascript:urchinTracker ('/outbound/article/everifyandi9news.com');">State and local E-Verify changes arriving with the New Year</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/california/e-verify-changes-effective-from-jan-01-2010"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/california/e-verify-changes-effective-from-jan-01-2010')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/california/e-verify-changes-effective-from-jan-01-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

