<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigrant Daily &#187; H-1B Visa</title>
	<atom:link href="http://immigrantdaily.com/category/nonimmigrantvisas/h-1b-visa/feed" rel="self" type="application/rss+xml" />
	<link>http://immigrantdaily.com</link>
	<description>Immigration News, Analysis and Pro-Immigrant Rants</description>
	<lastBuildDate>Fri, 26 Feb 2010 13:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>USCIS’ Memo on Numerical Limitation Exemption for H Nonimmigrants in CNMI and Guam</title>
		<link>http://immigrantdaily.com/articles/h-1b-articles/uscis%e2%80%99-memo-on-numerical-limitation-exemption-for-h-nonimmigrants-in-cnmi-and-guam</link>
		<comments>http://immigrantdaily.com/articles/h-1b-articles/uscis%e2%80%99-memo-on-numerical-limitation-exemption-for-h-nonimmigrants-in-cnmi-and-guam#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:56:48 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[CNMI]]></category>
		<category><![CDATA[Consolidated Natural Resources Act of 2008 (CNRA)]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Form I-129]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[H-1B Visa]]></category>
		<category><![CDATA[h-2b]]></category>
		<category><![CDATA[H-2B Visa]]></category>
		<category><![CDATA[Memorandum]]></category>
		<category><![CDATA[Non-Immigrant Visas]]></category>
		<category><![CDATA[Numerical Limitation Exemption for Temporary Workers in H Nonimmigrant Classifications Employed in the Commonwealth of the Northern Mariana Islands]]></category>
		<category><![CDATA[Petition for Nonimmigrant Worker]]></category>
		<category><![CDATA[Specialty Occupation]]></category>
		<category><![CDATA[Temporary Nonagricultural Workers]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6668</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Services (USCIS) have published a memorandum regarding the numerical limitation exemption for temporary workers in H nonimmigrant classifications employed in the Commonwealth of the Northern Mariana Islands (CNMI) and Guam. The memorandum provides guidance for processing and adjudicating Form I-129, Petition for Nonimmigrant Worker filed on behalf of H-1B &#8220;Specialty [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6669" title="uscis-logo-blue3" src="http://immigration.juris-global.com/wp-content/uploads/2010/02/uscis-logo-blue3.jpg" alt="uscis-logo-blue3" width="181" height="69" />The U.S. Citizenship and Immigration Services (USCIS) have published a memorandum regarding the numerical limitation exemption for temporary workers in H nonimmigrant classifications employed in the Commonwealth of the Northern Mariana Islands (CNMI) and Guam. The memorandum provides guidance for processing and adjudicating Form I-129, Petition for Nonimmigrant Worker filed on behalf of H-1B &#8220;Specialty Occupation&#8221; and H-2B &#8220;temporary nonagricultural&#8221; workers under the  Consolidated Natural Resources Act of 2008 (CNRA).</p>
<p>For complete information, please click: <a href="http://www.uscis.gov/USCIS/Laws/Memoranda/2010/February/cnmi-guam-h-cap-exemption.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.uscis.gov');">USICS Memo on the Numerical Limitation Exemption for H Nonmmigrants Employed in the CNMI and Guam</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/articles/h-1b-articles/uscis%e2%80%99-memo-on-numerical-limitation-exemption-for-h-nonimmigrants-in-cnmi-and-guam"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/articles/h-1b-articles/uscis%e2%80%99-memo-on-numerical-limitation-exemption-for-h-nonimmigrants-in-cnmi-and-guam')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/articles/h-1b-articles/uscis%e2%80%99-memo-on-numerical-limitation-exemption-for-h-nonimmigrants-in-cnmi-and-guam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS’ Q&amp;A on Cap Exemptions for H-1B and H-2B Workers in CNMI and Guam</title>
		<link>http://immigrantdaily.com/nonimmigrantvisas/uscis%e2%80%99-qa-on-cap-exemptions-for-h-1b-and-h-2b-workers-in-cnmi-and-guam</link>
		<comments>http://immigrantdaily.com/nonimmigrantvisas/uscis%e2%80%99-qa-on-cap-exemptions-for-h-1b-and-h-2b-workers-in-cnmi-and-guam#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:50:40 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[CNMI]]></category>
		<category><![CDATA[CNRA]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[H-1B and H-2B Cap Exemptions]]></category>
		<category><![CDATA[H-1B Visa]]></category>
		<category><![CDATA[H-2B Visa]]></category>
		<category><![CDATA[Immigration and Nationality Act]]></category>
		<category><![CDATA[INA]]></category>
		<category><![CDATA[Natural Resources Act of 2008]]></category>
		<category><![CDATA[Non-Immigrant Visas]]></category>
		<category><![CDATA[Northern Mariana Islands]]></category>
		<category><![CDATA[Q&As]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6630</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Services (USCIS) published a list of Question and Answers regarding the H-1B and H-2B cap exemptions for work performed in the Commonwealth of the Northern Mariana Islands (CNMI) and Guam.  The Q&#38;As cover details of  H-1B and H-2B cap exemptions contemplated under the Consolidated Natural Resources Act of 2008 (CNRA). [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6631" title="uscis-logo-blue2" src="http://immigration.juris-global.com/wp-content/uploads/2010/02/uscis-logo-blue2.jpg" alt="uscis-logo-blue2" width="165" height="64" />The U.S. Citizenship and Immigration Services (USCIS) published a list of Question and Answers regarding the H-1B and H-2B cap exemptions for work performed in the Commonwealth of the Northern Mariana Islands (CNMI) and Guam.  The Q&amp;As cover details of  H-1B and H-2B cap exemptions contemplated under the Consolidated Natural Resources Act of 2008 (CNRA). CNRA provides a special exemption to the statutory numerical limitations for temporary workers in H nonimmigrant classifications mentioned in Section 214(g) of the Immigration and Nationality Act (INA).</p>
<p>For complete information, please click: <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=a310bc3c1be96210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD" onclick="javascript:urchinTracker ('/outbound/article/www.uscis.gov');">USCIS Provides Details on H-1B and H-2B Cap Exemptions for Work Performed in the CNMI and Guam</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/nonimmigrantvisas/uscis%e2%80%99-qa-on-cap-exemptions-for-h-1b-and-h-2b-workers-in-cnmi-and-guam"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/nonimmigrantvisas/uscis%e2%80%99-qa-on-cap-exemptions-for-h-1b-and-h-2b-workers-in-cnmi-and-guam')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/nonimmigrantvisas/uscis%e2%80%99-qa-on-cap-exemptions-for-h-1b-and-h-2b-workers-in-cnmi-and-guam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAWA and H-1B</title>
		<link>http://immigrantdaily.com/nonimmigrantvisas/eawa-and-h-1b</link>
		<comments>http://immigrantdaily.com/nonimmigrantvisas/eawa-and-h-1b#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:46:55 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Data Collection and Filing Fee Exemption Supplement]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[EAWA]]></category>
		<category><![CDATA[Employ American Workers Act]]></category>
		<category><![CDATA[Federal Reserve Act]]></category>
		<category><![CDATA[Form I-129W]]></category>
		<category><![CDATA[H-1B Visa]]></category>
		<category><![CDATA[Non-Immigrant Visas]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6625</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Services (USCIS) issued additional guidance regarding the Employ American Workers Act (EAWA) for employers seeking to file H-1B petitions. USCIS reminds that an employer, who has repaid their funds through the Troubled Asset Relief Program (TARP), or section 13 of the Federal Reserve Act, should answer &#8220;No&#8221; to Question A.1.d [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6626" title="uscis-plain1" src="http://immigration.juris-global.com/wp-content/uploads/2010/02/uscis-plain1.bmp" alt="uscis-plain1" width="206" height="64" />The U.S. Citizenship and Immigration Services (USCIS) issued additional guidance regarding the Employ American Workers Act (EAWA) for employers seeking to file H-1B petitions. USCIS reminds that an employer, who has repaid their funds through the Troubled Asset Relief Program (TARP), or section 13 of the Federal Reserve Act, should answer &#8220;No&#8221; to Question A.1.d on Form I-129W (Data Collection and Filing Fee Exemption Supplement) that asks a question whether the employer received funding from TARP or section 13 of the Federal Reserve Act. USCIS additionally noted that, EAWA only applies to new H-1B hires and not to H-1B petitions for the changing of status of an employee currently working for an employer in work-authorized category. Additionally, EAWA does not apply to H-1B petitions seeking extension of H-1B status for an employee to continue working for the same employer.</p>
<p>For complete information, please click: <a href="file:///C:/Documents%20and%20Settings/ansari/Local%20Settings/Temp/vgnextoid=aeda00143ea96210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD" onclick="javascript:urchinTracker ('/outbound/article/');">USCIS Issues Additional Information Regarding the EAWA to Employers Filing H-1B Petitions</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/nonimmigrantvisas/eawa-and-h-1b"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/nonimmigrantvisas/eawa-and-h-1b')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/nonimmigrantvisas/eawa-and-h-1b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Response to CIS Ombudsman on Recommendation 43</title>
		<link>http://immigrantdaily.com/nonimmigrantvisas/uscis-response-to-cis-ombudsman-on-recommendation-43</link>
		<comments>http://immigrantdaily.com/nonimmigrantvisas/uscis-response-to-cis-ombudsman-on-recommendation-43#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:47:10 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Alejandro N. Mayorkas]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[ETA]]></category>
		<category><![CDATA[H-1B Filings]]></category>
		<category><![CDATA[H-1B Visa]]></category>
		<category><![CDATA[Non-Immigrant Visas]]></category>
		<category><![CDATA[Response to CIS Ombudsman's Recommendation 43]]></category>
		<category><![CDATA[Temporary Acceptance of Filed LCAs]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6563</guid>
		<description><![CDATA[The U.S Citizenship and Immigration Services (USCIS) Director Alejandro N. Mayorkas issued a memorandum last week to the Citizenship and Immigration Services (CIS) Ombudsman on Recommendation 43. The recommendation pertains to the temporary acceptance of filed Labor Condition Applications for certain H-1B filings and excuse of late H-1B filings where the petitioner has documented an [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6567" title="uscis-logo-blue" src="http://immigration.juris-global.com/wp-content/uploads/2010/02/uscis-logo-blue.jpg" alt="uscis-logo-blue" width="177" height="69" />The U.S Citizenship and Immigration Services (USCIS) Director Alejandro N. Mayorkas issued a memorandum last week to the Citizenship and Immigration Services (CIS) Ombudsman on Recommendation 43. The recommendation pertains to the <strong>temporary acceptance of filed Labor Condition Applications for certain H-1B filings</strong> and <strong>excuse of late H-1B filings where the petitioner has documented an LCA submission to the Department of Labor (DOL) that was improperly rejected</strong>.</p>
<p>For USCIS Response, please click: <a href="http://www.ilw.com/immigrationdaily/news/2010,0203-mayorkas.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.ilw.com');">USCIS Memo to CIS Ombudsman on Temporary Acceptance of Filed LCAs for Certain H-1B Filings</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/nonimmigrantvisas/uscis-response-to-cis-ombudsman-on-recommendation-43"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/nonimmigrantvisas/uscis-response-to-cis-ombudsman-on-recommendation-43')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/nonimmigrantvisas/uscis-response-to-cis-ombudsman-on-recommendation-43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics of H-1B Specialty Occupation Workers: USCIS Report</title>
		<link>http://immigrantdaily.com/articles/h-1b-articles/characteristics-of-h-1b-specialty-occupation-workers-uscis-report</link>
		<comments>http://immigrantdaily.com/articles/h-1b-articles/characteristics-of-h-1b-specialty-occupation-workers-uscis-report#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:42:51 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Characteristics of H-1B Specialty Occupation Workers]]></category>
		<category><![CDATA[Compensation Paid to]]></category>
		<category><![CDATA[Educational Levels Attained by]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[H-1B Visa]]></category>
		<category><![CDATA[Immigration and Nationality Act (INA)]]></category>
		<category><![CDATA[Non-Immigrant Visas]]></category>
		<category><![CDATA[Origin and Occupations of]]></category>
		<category><![CDATA[Senate Judiciary Committee]]></category>
		<category><![CDATA[USCIS Report]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6203</guid>
		<description><![CDATA[Complying with the requirement under American Competitiveness and Workforce Improvement Act 0f 1998, the U.S. Citizenship and Immigration Services (USCIS) have prepared and presented an Annual Report on Characteristics of Specialty Occupation Workers (H-1B) for Fiscal Year 2008 to the Senate Judiciary Committee. The report covers such as countries of origin and occupations of, educational [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6204" title="uscis-logo-blue" src="http://immigration.juris-global.com/wp-content/uploads/2010/01/uscis-logo-blue.jpg" alt="uscis-logo-blue" width="171" height="69" />Complying with the requirement under American Competitiveness and Workforce Improvement Act 0f 1998, the U.S. Citizenship and Immigration Services (USCIS) have prepared and presented an Annual Report on Characteristics of Specialty Occupation Workers (H-1B) for Fiscal Year 2008 to the Senate Judiciary Committee. The report covers such as countries of origin and occupations of, educational levels attained by, and compensation paid to, aliens who were issued visas or otherwise provided nonimmigrant status under section 101(a)(15)(H)(i)(b) of the Immigration and Nationality Act (INA) during the previous fiscal year.</p>
<p>Following are the highlights of the report:</p>
<ul>
<li>The number of H-1B petitions filed and approved decreased 5 percent and 2 percent respectively in FY 2008 as against the previous year</li>
</ul>
<ul>
<li>Approximately 54 percent of all H-1B petitions approved in FY 2008 were for workers born in India</li>
</ul>
<ul>
<li>Two-thirds of H-1B petitions approved were for workers between the ages of 25 and 34</li>
</ul>
<ul>
<li>Forty-three percent of H-1B petitions approved in FY 2008 were for workers with a bachelor&#8217;s degree, 41 percent had a master&#8217;s degree, 11 percent had a doctorate, and 5 percent were for workers with a professional degree</li>
</ul>
<ul>
<li>Almost half of H-1B petitions approved were for workers in computer-related occupations</li>
</ul>
<ul>
<li>The median salary remained at $60,000 in FY 2008, the same as in FYs 2006 and 2007</li>
</ul>
<p></br><br />
For complete information, please click: <a href="http://aila.org/content/default.aspx?docid=30876" onclick="javascript:urchinTracker ('/outbound/article/aila.org');">Characteristics of H-1B Specialty Occupation Workers: USCIS Report</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/articles/h-1b-articles/characteristics-of-h-1b-specialty-occupation-workers-uscis-report"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/articles/h-1b-articles/characteristics-of-h-1b-specialty-occupation-workers-uscis-report')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/articles/h-1b-articles/characteristics-of-h-1b-specialty-occupation-workers-uscis-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B 2010 Cap Reached</title>
		<link>http://immigrantdaily.com/articles/h-1b-articles/h-1b-2010-cap-reached</link>
		<comments>http://immigrantdaily.com/articles/h-1b-articles/h-1b-2010-cap-reached#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:50:25 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Cap Reached]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[H-1B 2010]]></category>
		<category><![CDATA[H-1B Visa]]></category>
		<category><![CDATA[Non-Immigrant Visas]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6184</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Services (USCIS) had announced that it has received sufficient number of H-1B petitions to reach the statutory cap of 65,000 visas for fiscal year 2010. December 21, 2009 was the final receipt date for new H-1B specialty occupation petitions requesting an employment start date in FY 2010. USCIS will use [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6185" title="uscis-logo-blue4" src="http://immigration.juris-global.com/wp-content/uploads/2009/12/uscis-logo-blue4.jpg" alt="uscis-logo-blue4" width="163" height="65" />The U.S. Citizenship and Immigration Services (USCIS) had announced that it has received sufficient number of H-1B petitions to reach the statutory cap of 65,000 visas for fiscal year 2010. December 21, 2009 was the final receipt date for new H-1B specialty occupation petitions requesting an employment start date in FY 2010. USCIS will use computer-generated random selection process to select petitions needed to meet the cap, and will reject, and return the fee, for all cap-subject petitions not randomly selected. However, USCIS will continue to process petitions filed:</p>
<ul>
<li>Extend the amount of time a current H-1B worker may remain in the U.S.</li>
</ul>
<ul>
<li>Change the terms of employment for current H-1B workers</li>
</ul>
<ul>
<li>Allow current H-1B workers to change employers</li>
</ul>
<ul>
<li>Allow current H-1B workers to work concurrently in a second H-1B petition</li>
</ul>
<p></br><br />
For complete information, please follow the link: <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=153a1638367b5210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD" onclick="javascript:urchinTracker ('/outbound/article/www.uscis.gov');">H-1B 2010 Cap Reached</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/articles/h-1b-articles/h-1b-2010-cap-reached"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/articles/h-1b-articles/h-1b-2010-cap-reached')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/articles/h-1b-articles/h-1b-2010-cap-reached/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Filing at 64,200 on December 15, 2009</title>
		<link>http://immigrantdaily.com/articles/h-1b-articles/h-1b-filing-at-64200-on-december-15-2009</link>
		<comments>http://immigrantdaily.com/articles/h-1b-articles/h-1b-filing-at-64200-on-december-15-2009#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:51:18 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[H-1B]]></category>
		<category><![CDATA[H-1B Cap for FY2010]]></category>
		<category><![CDATA[H-1B Update]]></category>
		<category><![CDATA[H-1B Visa]]></category>
		<category><![CDATA[Non-Immigrant Visas]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6127</guid>
		<description><![CDATA[According to the latest H-1B update issued by the U.S. Citizenship and Immigration Services (USCIS), approximately 64,200 H-1B cap-subject petitions had been filed as of December 15, 2009. USCIS has approved sufficient number of advanced degree petitions to meet the exemption limit of 20,000 this year. However, USCIS will continue to accept both cap-subject and [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6128" title="uscis-logo-blue3" src="http://immigration.juris-global.com/wp-content/uploads/2009/12/uscis-logo-blue3.jpg" alt="uscis-logo-blue3" width="171" height="69" />According to the latest H-1B update issued by the U.S. Citizenship and Immigration Services (USCIS), approximately 64,200 H-1B cap-subject petitions had been filed as of December 15, 2009. USCIS has approved sufficient number of advanced degree petitions to meet the exemption limit of 20,000 this year. However, USCIS will continue to accept both cap-subject and advanced degree petitions until a sufficient number of H-1B petitions are received to reach the statutory limits, taking into account the fact that some of these petitions may be denied, revoked, or withdrawn.</p>
<p>For full information, please click: <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextchannel=91919c7755cb9010VgnVCM10000045f3d6a1RCRD&amp;vgnextoid=138b6138f898d010VgnVCM10000048f3d6a1RCRD" onclick="javascript:urchinTracker ('/outbound/article/www.uscis.gov');">H-1B Filing at 64,200 on December 15, 2009</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/articles/h-1b-articles/h-1b-filing-at-64200-on-december-15-2009"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/articles/h-1b-articles/h-1b-filing-at-64200-on-december-15-2009')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/articles/h-1b-articles/h-1b-filing-at-64200-on-december-15-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Filing Reaches 62,900 on December 11, 2009</title>
		<link>http://immigrantdaily.com/articles/h-1b-articles/h-1b-filing-reaches-62900-on-december-11-2009</link>
		<comments>http://immigrantdaily.com/articles/h-1b-articles/h-1b-filing-reaches-62900-on-december-11-2009#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:42:46 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Cap-Exempt Petitions]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[H-1B Cap]]></category>
		<category><![CDATA[H-1B Update]]></category>
		<category><![CDATA[H-1B Visa]]></category>
		<category><![CDATA[Non-Immigrant Visas]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6088</guid>
		<description><![CDATA[According to the latest H-1B update issued by the U.S. Citizenship and Immigration Services (USCIS), approximately 62,900 H-1B cap-subject petitions had been filed as of December 11, 2009. USCIS has approved sufficient number of advanced degree petitions to meet the exemption limit of 20,000 this year. However, USCIS will continue to accept both cap-subject and [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6090" title="h-1b" src="http://immigration.juris-global.com/wp-content/uploads/2009/12/h-1b.jpg" alt="h-1b" width="105" height="79" />According to the latest H-1B update issued by the U.S. Citizenship and Immigration Services (USCIS), approximately 62,900 H-1B cap-subject petitions had been filed as of December 11, 2009. USCIS has approved sufficient number of advanced degree petitions to meet the exemption limit of 20,000 this year. However, USCIS will continue to accept both cap-subject and advanced degree petitions until a sufficient number of H-1B petitions are received to reach the statutory limits, taking into account the fact that some of these petitions may be denied, revoked, or withdrawn.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/articles/h-1b-articles/h-1b-filing-reaches-62900-on-december-11-2009"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/articles/h-1b-articles/h-1b-filing-reaches-62900-on-december-11-2009')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/articles/h-1b-articles/h-1b-filing-reaches-62900-on-december-11-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Petitions Without Certified LCAs, Filing Period Extended: USCIS’ Q&amp;As</title>
		<link>http://immigrantdaily.com/articles/h-1b-articles/h-1b-petitions-without-certified-lcas-filing-period-extended-uscis%e2%80%99-qas</link>
		<comments>http://immigrantdaily.com/articles/h-1b-articles/h-1b-petitions-without-certified-lcas-filing-period-extended-uscis%e2%80%99-qas#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:09:30 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Filing Period Extended]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[H-1B Visa]]></category>
		<category><![CDATA[iCERT]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[Non-Immigrant Visas]]></category>
		<category><![CDATA[Petition Without Certified LCAs]]></category>
		<category><![CDATA[Q&As]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6030</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Services (USCIS) have published Question and Answers regarding the extension of filing period of H-1B petitions without Labor Condition Applications (LCAs) that have been certified by the U.S. Department of Labor (DOL) until March 9, 2010. This is a temporary measure, USCIS is providing to address delay and other problems [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6035" title="uscis-logo-blue1" src="http://immigration.juris-global.com/wp-content/uploads/2009/12/uscis-logo-blue1.jpg" alt="uscis-logo-blue1" width="165" height="65" />The U.S. Citizenship and Immigration Services (USCIS) have published Question and Answers regarding the extension of filing period of H-1B petitions without Labor Condition Applications (LCAs) that have been certified by the U.S. Department of Labor (DOL) until March 9, 2010. This is a temporary measure, USCIS is providing to address delay and other problems related to the Department of Labor&#8217;s (DOL) iCERT System.</p>
