<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigrant Daily &#187; Related News</title>
	<atom:link href="http://immigrantdaily.com/category/related-news/feed" rel="self" type="application/rss+xml" />
	<link>http://immigrantdaily.com</link>
	<description>Immigration News, Analysis and Pro-Immigrant Rants</description>
	<lastBuildDate>Fri, 26 Feb 2010 13:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>StartUp Visa Act of 2010 Introduced in the Senate</title>
		<link>http://immigrantdaily.com/related-news/startup-visa-act-of-2010-introduced-in-the-senate</link>
		<comments>http://immigrantdaily.com/related-news/startup-visa-act-of-2010-introduced-in-the-senate#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:56:04 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Job Creation and Increase America's Global Competitiveness]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Senators Kerry (D-MA) and Lugar (R-IN)]]></category>
		<category><![CDATA[StartUp Visa Act of 2010]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6742</guid>
		<description><![CDATA[On February 24, Senators Kerry (D-MA) and Lugar (R-IN) have introduced the StartUp Visa Act of 2010. The proposed bill aimed at driving job creation and increase America&#8217;s global competitiveness by helping immigrant entrepreneurs secure visas to the United States.  Under the SartUp Visa Act of 2010, an immigrant entrepreneur would be allowed to receive a [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6743" title="senate" src="http://immigration.juris-global.com/wp-content/uploads/2010/02/senate.jpg" alt="senate" width="114" height="135" />On February 24, Senators Kerry (D-MA) and Lugar (R-IN) have introduced the <a href="http://startupvisa.files.wordpress.com/2010/02/startup-visa-act_-final-final-1.pdf" onclick="javascript:urchinTracker ('/outbound/article/startupvisa.files.wordpress.com');">StartUp Visa Act of 2010</a>. The proposed bill aimed at driving job creation and increase America&#8217;s global competitiveness by helping immigrant entrepreneurs secure visas to the United States.  Under the SartUp Visa Act of 2010, an immigrant entrepreneur would be allowed to receive a two year visa if they can show that a qualified U.S. investor is willing to dedicate a significant sum &#8211; a minimum of $250,000 &#8211; to the immigrant&#8217;s startup venture.</p>
<p>For complete information, please click: <a href="http://www.aila.org/content/default.aspx?docid=31371" onclick="javascript:urchinTracker ('/outbound/article/www.aila.org');">Senators Kerry and Lugar Introduce the StartUp Visa Act of 2010</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/related-news/startup-visa-act-of-2010-introduced-in-the-senate"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/related-news/startup-visa-act-of-2010-introduced-in-the-senate')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/related-news/startup-visa-act-of-2010-introduced-in-the-senate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Yourself from Immigration Fraud</title>
		<link>http://immigrantdaily.com/related-news/protect-yourself-from-immigration-fraud</link>
		<comments>http://immigrantdaily.com/related-news/protect-yourself-from-immigration-fraud#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:52:09 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Immigration Service Provider: Know Your Rights]]></category>
		<category><![CDATA[Protect Yourself from Immigration Fraud]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6418</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Services (USCIS) have published a brochure cautioning people against immigration fraud. The pamphlet contains important information that can assist you in making the right decision when seeking help with your immigration application or petition. The brochure also illustrates the following seven cautions that can protect you from immigration fraud:

DO NOT [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6419" title="immigration-fraud" src="http://immigration.juris-global.com/wp-content/uploads/2010/01/immigration-fraud.jpg" alt="immigration-fraud" width="104" height="80" />The U.S. Citizenship and Immigration Services (USCIS) have published a brochure cautioning people against immigration fraud. The pamphlet contains important information that can assist you in making the right decision when seeking help with your immigration application or petition. The brochure also illustrates the following seven cautions that can protect you from immigration fraud:</p>
<ul>
<li>DO NOT sign blank applications, petitions, or other papers.</li>
<li>DO NOT sign documents that you do not understand.</li>
<li>DO NOT sign documents that contain false statements or inaccurate information.</li>
<li>DO NOT make payments to a representative without getting a receipt.</li>
<li>DO obtain copies of all documents prepared or submitted for you.</li>
<li>DO verify an attorney&#8217;s or accredited representative&#8217;s eligibility to represent you.</li>
<li>DO report any representative&#8217;s unlawful activity to USCIS, State Bar Associations and/or State Offices of Attorneys General.</li>
</ul>
<p></br><br />
For complete information, please click: <a href="http://www.uscis.gov/files/nativedocuments/USCIS%20fraud%20brochure.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.uscis.gov');">Protect Yourself from Immigration Fraud</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/related-news/protect-yourself-from-immigration-fraud"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/related-news/protect-yourself-from-immigration-fraud')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/related-news/protect-yourself-from-immigration-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS’ Guidance Memo on TPS Policy</title>
		<link>http://immigrantdaily.com/related-news/uscis%e2%80%99-guidance-memo-on-tps-policy</link>
		<comments>http://immigrantdaily.com/related-news/uscis%e2%80%99-guidance-memo-on-tps-policy#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:17:59 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Donald Neufeld]]></category>
		<category><![CDATA[Guidance Memo on TPS Policy]]></category>
		<category><![CDATA[New York Penal Law]]></category>
		<category><![CDATA[New York Traffic Infractions or Violations]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Temporary Protected Status]]></category>
		<category><![CDATA[USCIS]]></category>
		<category><![CDATA[Violations]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6401</guid>
		<description><![CDATA[The U.S. Citizenship and Immigration Services (USCIS) have issued a guidance memorandum on January 17, 2010 to its field officers on adjudication of Temporary Protected Status (TPS) applications and administrative appeals in cases involving aliens convicted of certain minor New York traffic infractions or violations. The USCIS Associate Director Donald Neufled has asked the adjudicating [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6402" title="neufeld" src="http://immigration.juris-global.com/wp-content/uploads/2010/01/neufeld.jpg" alt="neufeld" width="119" height="119" />The U.S. Citizenship and Immigration Services (USCIS) have issued a guidance memorandum on January 17, 2010 to its field officers on adjudication of Temporary Protected Status (TPS) applications and administrative appeals in cases involving aliens convicted of certain minor New York traffic infractions or violations. The USCIS Associate Director Donald Neufled has asked the adjudicating officers not to deny any TPS application, or TPS administrative appeal, where <span style="text-decoration: underline;">only</span> basis for the denial would be the alien&#8217;s conviction of two or more New York &#8220;traffic infractions,&#8221; or New York &#8220;violations,&#8221; as defined by New York PENAL LAW. Similarly, TPS applications and administrative appeals should not be denied where the only basis would be the alien&#8217;s conviction for minor violations of local town, city or country laws and ordinances in New York where such violations are not termed &#8220;misdemeanors&#8221; by the local governing entity.</p>
<p>For a copy of memo, please follow the link: <a href="http://lawprofessors.typepad.com/files/tps-ny-finalguidance-2010_01_17.pdf" onclick="javascript:urchinTracker ('/outbound/article/lawprofessors.typepad.com');">USCIS&#8217; Guidance Memo on TPS Policy</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/related-news/uscis%e2%80%99-guidance-memo-on-tps-policy"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/related-news/uscis%e2%80%99-guidance-memo-on-tps-policy')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/related-news/uscis%e2%80%99-guidance-memo-on-tps-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCs Report on Economic Benefits of Comprehensive Immigration Reform</title>
		<link>http://immigrantdaily.com/related-news/ipcs-report-on-economic-benefits-of-comprehensive-immigration-reform</link>
		<comments>http://immigrantdaily.com/related-news/ipcs-report-on-economic-benefits-of-comprehensive-immigration-reform#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:38:11 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6287</guid>
		<description><![CDATA[The Center for American Progress&#8217; (CAP&#8217;s) Immigration Policy Center (IPC) has released a latest report on comprehensive immigration reform (CIR) in U.S. entitled,  &#8221;Raising the Floor for American Workers: The Economic Benefits of Comprehensive Immigration Reform.&#8221; According to the report, legalizing nation&#8217;s unauthorized workers and putting new limits on immigration that rise and fall with [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6288" title="ipc" src="http://immigration.juris-global.com/wp-content/uploads/2010/01/ipc.jpg" alt="ipc" width="96" height="101" />The Center for American Progress (CAP) and Immigration Policy Center (IPC) have released a report on comprehensive immigration reform (CIR) in U.S. entitled,  ”<em>Raising the Floor for American Workers: The Economic Benefits of Comprehensive Immigration Reform</em>.” According to the report, legalizing nation’s unauthorized workers and putting new limits on immigration that rise and fall with U.S. labor demand would help lay the foundation for robust, just, and widespread economic growth. CIR will create a pathway to legal status for unauthorized immigrants in the U.S. and establishes flexible limits on permanent and temporary immigration that respond to changes in U.S. labor demand in the future. It produces the greatest economic benefits such as:</p>
<ul>
<li>CIR generates an annual increase in U.S. GDP of at least 0.84 percent. This amounts to $1.5 trillion in additional GDP over 10 years. It also boosts wages for both native-born and newly legalized immigrant workers.</li>
</ul>
<ul>
<li>The temporary worker program generates an annual increase in U.S. GDP of 0.44 percent. This amounts to $792 billion of additional GDP over 10 years. Moreover, wages decline for both native-born and newly legalized immigrant workers.</li>
</ul>
<ul>
<li>The deportation reduces U.S. GDP by 1.46 percent annually. This amounts to $2.6 trillion in lost GDP over 10 years, not including the actual cost of deportation.2 Wages would rise for less-skilled native-born workers, but would reduce wages for higher skilled natives, and would lead to widespread job loss.</li>
</ul>
<p>For a complete report, please click: <a href="http://www.immigrationpolicy.org/sites/default/files/docs/Hinojosa%20-%20Raising%20the%20Floor%20for%20American%20Workers%20010710.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.immigrationpolicy.org');">Raising the Floor for American Workers: The Economic Benefits of Comprehensive Immigration Reform</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/related-news/ipcs-report-on-economic-benefits-of-comprehensive-immigration-reform"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/related-news/ipcs-report-on-economic-benefits-of-comprehensive-immigration-reform')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/related-news/ipcs-report-on-economic-benefits-of-comprehensive-immigration-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHS Files Lawsuit Against Michigan Company for I-9 Violations</title>
		<link>http://immigrantdaily.com/related-news/dhs-files-lawsuit-against-michigan-company-for-i-9-violations</link>
		<comments>http://immigrantdaily.com/related-news/dhs-files-lawsuit-against-michigan-company-for-i-9-violations#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:49:06 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Detroit-Based Automobile Company]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Failed to Complete 94 Form I-9s]]></category>
		<category><![CDATA[I-9]]></category>
		<category><![CDATA[I-9 Violations]]></category>
		<category><![CDATA[Lawsuit Against Michigan Company]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Violations]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6062</guid>
		<description><![CDATA[The U.S. Department of Homeland Security (DHS) has filed a lawsuit to recover $41,360 as fine from Detroit based automobile company for I-9 violations discovered during the audit conducted on March 17, 2009. The company is alleged to have failed to complete 94 Form I-9s. The latest action comes as a result of company&#8217;s failure [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6063" title="dhs-logo1" src="http://immigration.juris-global.com/wp-content/uploads/2009/12/dhs-logo1.jpeg" alt="dhs-logo1" width="104" height="104" />The U.S. Department of Homeland Security (DHS) has filed a lawsuit to recover $41,360 as fine from Detroit based automobile company for I-9 violations discovered during the audit conducted on March 17, 2009. The company is alleged to have failed to complete 94 Form I-9s. The latest action comes as a result of company&#8217;s failure to respond to DHS&#8217; Notice of Intent to Fine (NOIF) issued on March 25, 2009 within 30 days. The company now has time until January 11, 2010 to respond.</p>
<p>For full news, please click: <a href="http://everifyandi9news.com/?p=488" onclick="javascript:urchinTracker ('/outbound/article/everifyandi9news.com');">DHS Files Lawsuit Against Michigan Company for I-9 Violations</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/related-news/dhs-files-lawsuit-against-michigan-company-for-i-9-violations"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/related-news/dhs-files-lawsuit-against-michigan-company-for-i-9-violations')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/related-news/dhs-files-lawsuit-against-michigan-company-for-i-9-violations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Immigration Court in Lumpkin, Ga</title>
		<link>http://immigrantdaily.com/related-news/new-immigration-court-in-lumpkin-ga</link>
		<comments>http://immigrantdaily.com/related-news/new-immigration-court-in-lumpkin-ga#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:26:57 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[DOJ]]></category>
		<category><![CDATA[EOIR]]></category>
		<category><![CDATA[EOIR News]]></category>
		<category><![CDATA[Ga]]></category>
		<category><![CDATA[Lumpkin]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Stewart Immigration Court]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=6042</guid>
		<description><![CDATA[The Executive Office for Immigration Review (EOIR) will open the Stewart Immigration Court in Lumpkin, Ga., on January 11, 2010. The court location is at 146 CCA Road, Lumpkin, GA 31815, hours of operation will be from 8:00 a.m. to 4:30 p.m. Monday - Friday, and filing information window will be open from 8:00 a.m. [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-6043" title="eoir" src="http://immigration.juris-global.com/wp-content/uploads/2009/12/eoir.jpg" alt="eoir" width="91" height="91" />The Executive Office for Immigration Review (EOIR) will open the Stewart Immigration Court in Lumpkin, Ga., on January 11, 2010. The court location is at 146 CCA Road, Lumpkin, GA 31815, hours of operation will be from 8:00 a.m. to 4:30 p.m. Monday &#8211; Friday, and filing information window will be open from 8:00 a.m. to 4:00 p.m. Monday &#8211; Friday.</p>
<p>For full news, please click: <a href="http://www.justice.gov/eoir/press/09/StewartOpeningAdvisory120409.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.justice.gov');">New Immigration Court in Lumpkin, Ga</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/related-news/new-immigration-court-in-lumpkin-ga"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/related-news/new-immigration-court-in-lumpkin-ga')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/related-news/new-immigration-court-in-lumpkin-ga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigrants and the Economy: FPI Report</title>
		<link>http://immigrantdaily.com/related-news/immigrants-and-the-economy-fpi-report</link>
		<comments>http://immigrantdaily.com/related-news/immigrants-and-the-economy-fpi-report#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:49:04 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[20 percent of 25 metrolitan cities is immigrant]]></category>
		<category><![CDATA[Contributions of Immigrant Workers to the U.S. Economy]]></category>
		<category><![CDATA[Fiscal Policy Institute (FPI)]]></category>
		<category><![CDATA[Immigrants and the Economy]]></category>
		<category><![CDATA[Immigrants COntribute in Proportion to their Population]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=5925</guid>
		<description><![CDATA[The Fiscal Policy Institute (FPI) has prepared a report, &#8220;Immigrants and the Economy&#8221; illustrating the contribution of immigrant workers to U.S.&#8217; 25 largest metropolitan areas with a focus on the five largest metro areas in the east. According to the report, the immigrants contribute significantly to the U.S. economy. They make up to 20 percent [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-5926" title="fpi" src="http://immigration.juris-global.com/wp-content/uploads/2009/12/fpi.gif" alt="fpi" width="132" height="82" />The Fiscal Policy Institute (FPI) has prepared a report, &#8220;Immigrants and the Economy&#8221; illustrating the contribution of immigrant workers to U.S.&#8217; 25 largest metropolitan areas with a focus on the five largest metro areas in the east. According to the report, the immigrants contribute significantly to the U.S. economy. They make up to 20 percent of the population in 25 metropolitan areas combined and are responsible for 20 percent of economic output, thus, contributing to the economy in proportion to their share of the population. Therefore, immigration and economic growth of metro areas go hand in hand, says the report.</p>
<p>For full report, please click: <a href="http://www.fiscalpolicy.org/ImmigrantsIn25MetroAreas_20091130.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.fiscalpolicy.org');">Immigrants and the Economy</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/related-news/immigrants-and-the-economy-fpi-report"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/related-news/immigrants-and-the-economy-fpi-report')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/related-news/immigrants-and-the-economy-fpi-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INA Now Applicable to CNMI</title>
		<link>http://immigrantdaily.com/related-news/ina-now-applicable-to-cnmi</link>
		<comments>http://immigrantdaily.com/related-news/ina-now-applicable-to-cnmi#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:56:49 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[2009 Federal Register]]></category>
		<category><![CDATA[CNMI]]></category>
		<category><![CDATA[CNMI Transitional Worker Classification Interim Rule]]></category>
		<category><![CDATA[CNMI-Guam Visa Waiver Program]]></category>
		<category><![CDATA[Commonwealth of Northern Mariana Islands]]></category>
		<category><![CDATA[Consolidated Natural Resources Act of 2008 (CNRA)]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[E-2 Nonimmigrant Status for Aliens in the CNMI with Long-Term Investor Status Proposed Rule]]></category>
		<category><![CDATA[Immigration and Nationality Act (INA)]]></category>
		<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=5905</guid>
		<description><![CDATA[Effective November 28, 2009 the U.S. immigration laws will replace the immigration laws of the Commonwealth of Northern Mariana Islands (CNMI). Announcing this last Friday, the Department of Homeland Security (DHS) said, the definition of &#8220;United States&#8221; in the Immigration and Nationality Act (INA) will be amended simultaneously to include - providing new privileges and [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-5906" title="immigration" src="http://immigration.juris-global.com/wp-content/uploads/2009/11/immigration.jpg" alt="immigration" width="126" height="84" />Effective November 28, 2009 the U.S. immigration laws will replace the immigration laws of the Commonwealth of Northern Mariana Islands (CNMI). Announcing this last Friday, the Department of Homeland Security (DHS) said, the definition of &#8220;United States&#8221; in the Immigration and Nationality Act (INA) will be amended simultaneously to include &#8211; providing new privileges and easing restrictions to CNMI residents wishing to live and work in the U.S.. However, the CNMI will undergo a transition period with temporary measures, which is ending on December 31, 2014. These temporary provisions are proposed to provide for an orderly transition and to give individuals time to identify and obtain appropriate visa classification under the INA.</p>
<p>Please note that the DHS published five important rules in 2009 Federal Register to recognize key changes under the Consolidated Natural Resources Act of 2008 (CNRA) &#8211;  including a CNMI-Guam Visa Waiver Program interim rule; an E-2 Nonimmigrant Status for Aliens in the CNMI with Long-Term Investor Status proposed rule; a CNMI Transitional Worker Classification interim rule; and an Application of Immigration Regulations to the CNMI &#8220;conforming amendments&#8221; interim rule.</p>
<p>For these rules and other information, please click: <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=a0f7f4c882635210VgnVCM100000082ca60aRCRD&amp;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD" onclick="javascript:urchinTracker ('/outbound/article/www.uscis.gov');">INA Now Applicable to CNMI</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/related-news/ina-now-applicable-to-cnmi"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/related-news/ina-now-applicable-to-cnmi')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/related-news/ina-now-applicable-to-cnmi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOIR’s Latest Disciplinary Actions</title>
		<link>http://immigrantdaily.com/related-news/ethics/eoir%e2%80%99s-latest-disciplinary-actions</link>
		<comments>http://immigrantdaily.com/related-news/ethics/eoir%e2%80%99s-latest-disciplinary-actions#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:49:14 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Disciplinary Action]]></category>
		<category><![CDATA[EOIR]]></category>
		<category><![CDATA[Erring Attorneys]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Immigration Practitioners]]></category>
		<category><![CDATA[Rules of Professional Conduct]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=5851</guid>
		<description><![CDATA[In yet another disciplinary action against erring attorneys, the Executive Office for Immigration Review (EOIR) has recently taken a disciplinary action against 12 attorneys for violations of the Rules of Professional Conduct for immigration practitioners. However, two attorneys were later reinstated. The public is informed that these attorneys are no longer authorized to represent clients [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-5852" title="eoir" src="http://immigration.juris-global.com/wp-content/uploads/2009/11/eoir.jpg" alt="eoir" width="104" height="104" />In yet another disciplinary action against erring attorneys, the Executive Office for Immigration Review (EOIR) has recently taken a disciplinary action against 12 attorneys for violations of the Rules of Professional Conduct for immigration practitioners. However, two attorneys were later reinstated. The public is informed that these attorneys are no longer authorized to represent clients before an immigration tribunal. Most of these actions taken by the EOIR are based on a sanction imposed by another jurisdiction or a criminal conviction.</p>
<p>For full news and a list of attorneys disciplined, please click: <a href="http://www.justice.gov/eoir/press/09/AttyDisc102609.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.justice.gov');">EOIR&#8217;s Latest Disciplinary Actions</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a href="http://www.sphere.com/search?q=sphereit:http://immigrantdaily.com/related-news/ethics/eoir%e2%80%99s-latest-disciplinary-actions"class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://immigrantdaily.com/related-news/ethics/eoir%e2%80%99s-latest-disciplinary-actions')"  onclick="javascript:urchinTracker ('/outbound/article/www.sphere.com');">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://immigrantdaily.com/related-news/ethics/eoir%e2%80%99s-latest-disciplinary-actions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Provides Answers to National Stakeholders’ Questions</title>
		<link>http://immigrantdaily.com/related-news/uscis-provides-answers-to-national-stakeholders%e2%80%99-questions</link>
		<comments>http://immigrantdaily.com/related-news/uscis-provides-answers-to-national-stakeholders%e2%80%99-questions#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:45:58 +0000</pubDate>
		<dc:creator>ansari</dc:creator>
				<category><![CDATA[Department of State]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[Joint Business Plan with FBI]]></category>
		<category><![CDATA[National Name Check Program]]></category>
		<category><![CDATA[National Stakeholders Meeting]]></category>
		<category><![CDATA[NNCP]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://immigration.juris-global.com/?p=5844</guid>
		<description><![CDATA[In a National Stakeholder Meeting held on June 30, 2009 at Tomic Conference  Center, the U.S. Citizenship and Immigration Services (USCIS) have answered wide-ranging questions from the stakeholders.
While answering to a question, USCIS said that it had met all milestones set forth in its joint business plan with Federal Bureau of Investigation (FBI), resulting [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="alignleft size-full wp-image-5845" title="uscis10" src="http://immigration.juris-global.com/wp-content/uploads/2009/11/uscis10.jpg" alt="uscis10" width="133" height="49" />In a National Stakeholder Meeting held on June 30, 2009 at Tomic Conference  Center, the U.S. Citizenship and Immigration Services (USCIS) have answered wide-ranging questions from the stakeholders.</p>
